Transaction Discount Rate (TDR*) | Startup | Premium | Enterprise |
---|---|---|---|
Setup Fees | Free | ₹ 20,000 | Write to us on info@any2pay.com for these services. |
All Major Credit Cards (Domestic) | 2.00% | 1.90% | 1.85% |
Debit Cards (Domestic) | 2.00% | 1.50% | 1.25% |
Wallets (10+ options) | 2.00% | 1.90% | 1.85% |
International Cards | N.A. | N.A. | 4% Pricing can be customized basis merchant volume and requirements* |
Netbanking (40+ options) | 2.00% | 1.85% | 1.75% |
UPI | 2.00% | 1.25% | 1.00% |
American Express, JCB | 3.20% | 2.90% | 2.75% |
Recurring Payments | N.A. | N.A. | 2.00% |
Multi-Currency Acceptance | N.A. | N.A. | 4.50% |
Settlement | T+2 | T+1 | Same Day Settlement |
AMC* | ₹ 2500 | ₹ 2500 | ₹ 2500 |
Copyright © 2022 Any2Pay. All Rights Reserved